TopRates and FeesMeter & Impact Fees

Meter & Impact Fee Schedule

(All fees are subject to change) 

Size Ratio  Capacity  Impact  Ord. 2  Install Fee  Total Transfer  Total
 5/8 x 3/4"  1  1,285 $ 2,120 $ 3,300 $ 250 $ 5,670 $ 100 $ 5,770
1" 2 2,570 4,240 6,600 400 11,040 200 11,240
1 1/2" 5 6,425 10,600 16,500 660 27,760 500 28,260
2" 8 10,277 16,960 26,400 700 44,060 750 44,010
3" 16 20,555 33,920 52,800 1,020 87,740 750 88,490
4" 25 32,117 53,000 82,500 1,370 136,870 750 137,620
6" 50 64,234 106,000 165,000 2,900 273,900 750 274,650
8" 80 102,775 169,600 264,000 3,150 436,750 750 437,500
10" 115 147,739 243,800 379,500 4,330 627,630 750 628,380
12" 155 199,126 328,600 511,500 4,835 844,935 750 845,685

Revised March 17, 2009

  • The transfer fee is paid only once. Examples:
    • A builder builds a subdivision with 50 homes, he then would pay a total transfer fee of $750.00 because he is building more than 7 homes.
    • A builder building 6 homes would pay a transfer fee of $600.00 ($100.00 per home).
    • Someone building 1 home would pay a transfer fee of $100.00.
       
  • Commercial is calculated by taking the equivalent meter ratio x 100.00 for meter sizes 3/4" x 5/8", 1" and 1 1/2". For meters 2" and larger would be $750.00.
     
  • All meters 3" and larger require a by-pass meter. The cost of the by-pass is included in the larger meter. Two statements will be sent monthly, one for each of the meters' usage.
    • 3" and 4" Meters require a 3/4" by-pass
    • 6" and 8" Meters require a 1" by-pass
    • 10" and 12 " Meters require a 1" by-pass